2022-2023 Room Rates
Traditional Halls - Freshmen Only
Presidents Park: Adams, Harrison, Jackson, Jefferson, Kennedy, Lincoln, Madison, Monroe, Roosevelt, Taylor, Truman, Wilson, Washington
The Commons: Amherst, Brunswick, Carroll, Dickenson, Essex, Franklin, Grayson
Room Description | Semester Rate/Bed | Annual Rate/Bed |
---|---|---|
Single | $5,255 | $10,510 |
Double | $3,905 | $7,810 |
Triple/Quad | $3,395 | $6,790 |
Suites
Blue Ridge, Commonwealth, Dominion, Eastern Shore, Hampton Roads, Piedmont, Sandbridge, Tidewater, Whitetop
Room Description | Semester Rate/Bed | Annual Rate/Bed |
---|---|---|
Single | $5,645 | $11,290 |
Double | $4,300 | $8,600 |
Triple | $4,900 | $9,800 |
Economy Double | $3,550 | $7,100 |
Economy Triple | $3,550 | $7,100 |
Apartments and Townhouses
Liberty Square, Northern Neck, Potomac Heights, Rogers, Townhouses
Room Description | Semester Rate/Bed | Annual Rate/Bed |
---|---|---|
Single | $6,720 | $13,440 |
Double | $5,375 | $10,750 |
Townhouse Single (for grads) | $6,125 | $12,250 |
Townhouse Double | $4,900 | $9,800 |
Angel Cabrera Global Center
Room Description | Semester Rate/Bed | Annual Rate/Bed |
---|---|---|
Singles (for grads) | $6,005 | $12,010 |
Double | $4,575 | $9,150 |
Economy Triple | $3,550 | $7,100 |
Information regarding room rates for the Fairfax campus are listed below. Information regarding housing for graduate students on the SciTech campus can be found here. Students who have been accepted to the Smithsonian-Mason School of Conservation (SMSC) can find information about living on campus here.